Our Client ( Bank ) wanted to implement Oracle FlexCube Direct Banking Solution. We are goint to branding their Screens.
Mar 08, 2015 We asked to follow Oracle FlexCube Direct Bannking User Interface Manual to create the screens ( Login page, Transaction page, DashBoard, etc). The document describes the css used in the design pages. Initially they (Oracle ) has sent us CSS files, JS Files used in Screens (CSS, JS, amd jsDIR ) explained in the manual.
We asked to follow Oracle FlexCube Direct Bannking User Interface Manual to create the screens ( Login page, Transaction page, DashBoard, etc).
The document describes the css used in the design pages.
Initially they (Oracle ) has sent us CSS files, JS Files used in Screens (CSS, JS, amd jsDIR ) explained in the manual.
Later they sent us only XSL files for designing the login page and dashboard ( login.xsl and dashboard.xsl).
We assume that Oracle also should give us the .XML template files for each relevant .XSL files to transorm the XSL into HTML.
But they did not give us such files.
Also we found there is a tool from Oracle called 'Oracle Direct Banking WorkBench' to design these pages.
Please adives us
1. Do we need to get XML files from ORacl to do the work
2. Do we need to buy WorkBench Tool
3. Do we need to buy any other tools to design the pages.
Please help us
Name of Product:
Oracle FLEXCUBE Payments (Updated) 12.3.0.0.0Product Description:
Oracle FLEXCUBE Payments provides a payment solution which acts as a standalone payment product processor, catering to requirements of both Retail/Corporate segments. The agile and scalable nature of the solution helps in adapting quickly to market changes. This is a unified payments platform for multiple payment types.
Contact Information:
Oracle Flexcube 12.2 User Manual 2017
accessible_ww@oracle.comNotes:
Application does not require any configuration to enable accessibility mode.
Font size wizard provided in the login page allows the user to choose the font size as per his/her need.
Dependent Products
This product interacts with or is built with the other Oracle products listedin this section. Click below to view information about the accessibility ofthese dependent products. Products listed are the versions available at thetime of publication of this document; newer documents may be available that supersedethese versions.
- Oracle Business Intelligence Publisher Updated 12.2.1.1
Evaluation Methods Used:
Oracle's policy is to design, develop and test both products and documentation to be accessible. The recommended styles of testing for accessibility include: (i) algorithmic automated tests, (ii) human judgement tests such as tool-assisted tests, visual inspection and manual operation, and (iii) testing with assistive technology by people with and without disabilities. Additional information about Oracle's accessibility program is available on http://www.oracle.com/us/corporate/accessibility/index.html
Accessibility Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guideline:
Standard/Guideline | Included In Report |
---|---|
Web Content Accessibility Guidelines 2.0, at https://www.w3.org/TR/2008/REC-WCAG20-20081211/ | Level A - Yes Level AA - Yes Level AAA - No |
Section 508 as published in 2017, at https://www.Section508.gov | Yes |
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports
- The functionality of the product has at least one method that meets the criteria without known defects or meets with equivalent facilitation.
- Supports with Exceptions
- Some functionality of the product does not meet the criteria.
- Does Not Support
- Majority of functionality of the product does not meet the criteria.
- Not Applicable
- The criteria are not relevant to the product.
WCAG 2.0 Report
Table 1 also documents conformance with:
- Section 508: Chapter 5 - 501.1 Scope, 504.2 Content Creation or Editing, and Chapter 6 - 602.3 Electronic Support Documentation
Note: When reporting on conformance with the WCAG 2.0 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: WCAG Conformance Criteria
Conformance Level | ||
---|---|---|
1.1.1 Non-text Content (Level A) | Supports | The product was tested for:
|
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | The product has no multimedia |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | The product has no multimedia |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | The product has no multimedia |
1.2.4 Captions (Live) (Level AA) | Not Applicable | The product has no multimedia |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | The product has no multimedia |
1.3.1 Info and Relationships (Level A) | Supports | The product was tested for:
|
1.3.2 Meaningful Sequence(Level A) | Supports | The product was tested for:
|
1.3.3 Sensory Characteristics(Level A) | Not Applicable | This product does not use any sensory characteristics |
1.4.1 Use of Color(Level A) | Supports | The product was tested for:
|
1.4.2 Audio Control(Level A) | Not Applicable | This product does not use any audio |
1.4.3 Contrast (Minimum) (Level AA) | Supports | The product was tested for:
|
1.4.4 Resize text(Level AA) | Supports with Exceptions | The product was tested for:
Exception: In landing page, when the text is resized to 200% page structure is not rendered as expected due to page structure issues. This issue is tracked with Oracle bug id 14031708. |
1.4.5 Images of Text(Level AA) | Supports | The product was tested for:
|
2.1.1 Keyboard(Level A) | Supports | The product was tested for:
|
2.1.2 No Keyboard Trap (Level A) | Supports | The product was tested for:
|
2.2.1 Timing Adjustable(Level A) | Supports | The product was tested for
|
2.2.2 Pause, Stop, Hide (Level A) | Supports | The product was tested for:
|
2.3.1 Three Flashes or Below Threshold(Level A) | Supports | The product was tested for:
|
2.4.1 Bypass Blocks(Level A) | Supports | Access keys are provided to the user to bypass blocks |
2.4.2 Page Titled(Level A) | Supports | The product was tested for:
|
2.4.3 Focus Order(Level A) | Supports with Exceptions | The product was tested for:
Exception: In function screens, minimize and close have reverse focus order This issue is tracked with Oracle bug id 14031708. |
2.4.4 Link Purpose (In Context)(Level A) | Supports | The product was tested for:
|
2.4.5 Multiple Ways(Level AA) | Supports | The product was tested for:
|
2.4.6 Headings and Labels(Level AA) | Supports | The product was tested for:
|
2.4.7 Focus Visible(Level AA) | Supports with Exceptions | The product was tested for:
Exception: On using zoom feature on the landing page, page structure is not rendered as expected due to page structure issues. This issue is tracked with Oracle bug id 14031708 |
3.1.1 Language of Page(Level A) | Supports | The product was tested for:
|
3.1.2 Language of Parts(Level AA) | Supports | The product was tested for:
|
3.2.1 On Focus(Level A) | Supports | The product was tested for:
|
3.2.2 On Input(Level A) | Supports | The product was tested for:
|
3.2.3 Consistent Navigation(Level AA) | Supports | The product was tested for:
|
3.2.4 Consistent Identification(Level AA) | Supports | The product was tested for:
|
3.3.1 Error Identification(Level A) | Supports | The product was tested for:
|
3.3.2 Labels or Instructions (Level A) | Supports | The product was tested for:
|
3.3.3 Error Suggestion (Level AA) | Supports | The product was tested for:
|
3.3.4 Error Prevention (Legal, Financial, Data)(Level AA) | Supports | The product was tested for:
|
4.1.1 Parsing(Level A) | Supports | The product was tested for:
|
4.1.2 Name, Role, Value (Level A) | Supports | The product was tested for:
|
Oracle Flexcube 12.2 User Manual 2016
2017 Section 508 Report
Chapter 3: Functional Performance Criteria (FPC)
Criteria | Remarks and Explanations | |
---|---|---|
302.1 Without Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.2 With Limited Vision | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.3 Without Perception of Color | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.4 Without Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.5 With Limited Hearing | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.6 Without Speech | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.7 With Limited Manipulation | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.8 With Limited Reach and Strength | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
302.9 With Limited Language, Cognitive, and Learning Abilities | Not Applicable | The product does not rely on equivalent functionality, and all aspects are addressed by the technical standards. |
Oracle Flexcube Banking
Chapter 4: Hardware
These criteria are all Not Applicable because the product is not Hardware
Chapter 5: Software
Conformance Level | ||
---|---|---|
501.1 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
502 Interoperability with Assistive Technology | Heading cell - no response required | Heading cell - no response required |
502.2.1 User Control of Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.2.2 No Disruption of Accessibility Features | Not Applicable | The product is designed to be isolated from the underlying platform. |
502.3 Accessibility Services | Heading cell - no response required | Heading cell - no response required |
502.3.1 Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.2 Modification of Object Information | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.3 Row, Column, and Headers | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.4 Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.5 Modification of Values | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.6 Label Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.7 Hierarchical Relationships | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.8 Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.9 Modification of Text | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.10 List of Actions | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.11 Actions on Objects | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.12 Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.13 Modification of Focus Cursor | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.3.14 Event Notification | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
502.4 Platform Accessibility Features | Not Applicable | The product is not a platform or does not have access to platform accessibility features. |
503 Applications | Heading cell - no response required | Heading cell - no response required |
503.2 User Preferences | Not Applicable | The product is designed to be isolated from the underlying platform. |
503.3 Alternative User Interfaces | Not Applicable | The product does not have assistive technology features. |
503.4 User Controls for Captions and Audio Description | Heading cell - no response required | Heading cell - no response required |
503.4.1 Caption Controls | Not Applicable | The product has no multimedia. |
503.4.2 Audio Description Controls | Not Applicable | The product has no multimedia. |
504 Authoring Tools | Heading cell - no response required | Heading cell - no response required |
504.2 Content Creation or Editing | Not Applicable | The product is not an authoring tool. |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | The product is not an authoring tool. |
504.2.2 PDF Export | Not Applicable | The product is not an authoring tool. |
504.3 Prompts | Not Applicable | The product is not an authoring tool. |
504.4 Templates | Not Applicable | The product is not an authoring tool. |
Chapter 6: Support Documentation and Services
Criteria | Remarks and Explanations | |
---|---|---|
602 Support Documentation | Heading cell - no response required | Heading cell - no response required |
602.2 Accessibility and Compatibility Features | Supports | The product documentation describes
http://docs.oracle.com/cd/E49819_01/index.htm |
602.3 Scope - Incorporation of WCAG 2.0 AA | Supports | See the responses in the WCAG 2.0 section of this report. |
602.4 Alternate Formats for Non-Electronic Support Documentation | Not Applicable | Product documentation is in electronic format |
603 Support Services | Heading cell - no response required | Heading cell - no response required |
603.2 Information on Accessibility and Compatibility Features | Supports | Oracle Global Customer Support can provide information about accessibility features of the product. |
603.3 Accommodation of Communication Needs | Supports | Oracle customers have access to electronic support through My Oracle Support or by calling Oracle Support at 1.800.223.1711. Hearing-impaired customers in the U.S. who wish to speak to an Oracle Support representative may use a telecommunications relay service (TRS). Information about the TRS is available at http://www.fcc.gov/cgb/consumerfacts/trs.html, and a list of telephone numbers is available at https://www.fcc.gov/general/telecommunications-relay-services-directory. International hearing-impaired customers should use the TRS at +1.605.224.1837. An Oracle Support engineer will respond to technical issues according to the standard service request process. |