- Released 2017, January
186g, 7.9mm thickness
Android 6.0.1, up to Android 8.0
32GB storage, microSD slot - 1.6%14,751,761 hits
- 5.7'
1080x1920 pixels
- 16MP
- 3GB RAM
Exynos 7880
- 3600mAh
Samsung Galaxy A7 (2017) SM-A720 User Manual Download. Samsung Galaxy A7 (2017) SM-A720 Release in January 2017 comes with Android 6.0 (Marshmallow), Exynos chipset, 3 GB, Display size 5.7 Inch, 1080 x 1920 pixels (Full HD) Screen Resolution, 16 MP Primary Camera, Li-Po 3600 mAh Battery, weight 144g release price USD 485, EUR 424, INR 33490. Samsung Galaxy A7 (2017) Android smartphone. Announced Jan 2017. Features 5.7″ Super AMOLED display, Exynos 7880 chipset, 16 MP primary camera, 16 MP front camera, 3600 mAh battery, 32 GB.
Versions: A720F (Global Single-SIM); A720F/DS (Global Dual-SIM). Also known as Samsung Galaxy A7 (2017) Duos with dual-SIM card slots
Samsung Galaxy A7 2017 Price
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, January |
---|
Status | Available. Released 2017, January |
Samsung Galaxy A7 Manual
Body | Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
---|
Weight | 186 g (6.56 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 4 |
Always-on display |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|
Chipset | Exynos 7880 (14 nm) |
CPU | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 16 MP, f/1.9, 27mm (wide), AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/1.9, 26mm (wide), 1/3.1', 1.0µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ |
Battery | Non-removable Li-Ion 3600 mAh battery |
---|
Charging | Fast battery charging 18W |
Talk time | Up to 23 h (3G) |
Music play | Up to 59 h |
Misc | Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
---|
Models | SM-A720F, SM-A720S |
SAR | 1.00 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) |
Price | $ 597.49 / £ 174.89 |
Tests | Performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497 Basemark X: 14619 |
---|
Display | Contrast ratio: Infinite (nominal), 4.124(sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 81dB |
Audio quality | Noise-91.9dB / Crosstalk -90.3dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy A7 (2017) - user opinions and reviews
Pros : - Decent battery level and capacity - Good visual design of the structural chassis - Okay-ish camera quality and features - Has Adaptive Fast Charge feature - Type 'C' compatible - Charges from 0-80% in 45 mìns with a good a...
Swipe down after opening the screen. You'll see the sim options at the bottom: Calls/Text/Mobile data. Tap 'mobile data' and then this will launch the sim card manager. Tap mobile data again from the 'preferred sim card' list and then select the sim ...
Depends on the usage. It has the fast-charging option which is great and you can leave it for 20/30 mins and recover up to 60-75% of the battery. It's a 3600mAh battery so will last you for a day with quite heavy usage no problem. This has reduced si...
- Main display: Super AMOLED 16M colors 1080 x 1920 px (5.70″) 386 ppi
- Processor: Samsung Exynos 7880 1,90 GHz [Number of cores: 8]
- Internal memory: 32 GB
- RAM: 3 GB
- Battery: Li-Ion 3600 mAh
- Camera: 16 Mpx
- Memory cards: microSD, microSDHC, microSDXC (max 256 GB)
- Rating:
5.95 / 10 Voters: 22
Download Samsung Galaxy A7 2017 Dual SIM Manual / User Guide
General |
---|
Other names: | SM-A720F/DS |
Dimensions: | 156,8 x 77,6 x 7,9 mm |
Weight: | 186 g |
DualSIM: | Yes |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1900/2100 |
Standard battery: | Li-Ion 3600 mAh |
Talk time (max.): | 3G: 23 h |
Internal memory: | 32 GB |
RAM memory: | 3 GB |
Memory cards: | microSD, microSDHC, microSDXC (max 256 GB) |
Operating system: | Android 6.0.1 Marshmallow |
Processor: | Samsung Exynos 7880 1,90 GHz Number of cores: 8 |
GPU: | ARM Mali-T830 MP3 @650 MHz |
Multimedia |
---|
Main display: | Super AMOLED 16M colors 1080 x 1920 px (5.70″) 386 ppi |
Touchscreen: | Yes |
Digital camera: | 16 Mpx |
Secondary camera: | 16 Mpx |
Flash: | Yes |
Video: | H.263, H.264, MPEG4 |
MP3: | Yes |
Communication and messaging/data transfer |
---|
Dictionary: | Yes |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v4.2 |
GPRS: | Yes, class 12 |
EDGE: | Yes |
WiFi: | Yes, v802.11 a/b/g/n/ac |
Hotspot WiFi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 42,00 Mbit/s |
HSUPA: | Yes, 5,76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
LTE: | Yes |
NFC: | Yes |
WiMAX: | - |
USB | Yes, v2.0 Type-C |
HDMI | - |
GPS: | Yes |
GLONASS: | Yes |
Push To Talk: | - |
Other features |
---|
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes, 64 głos. |
Report: Manual / Bedienungsanleitung / Handbuch / Guide de l’utilisateur / Användarhandbok Samsung Galaxy A7 2017 Dual SIMSM-A720F/DSspecsSamsung Galaxy 5 User Manual
technical specificationsmanualUser ManualBedienungsanleitungDownloadHandbuchGuide de l’utilisateurAnvändarhandbokYouTubegsmarenaphonearenaSamsung SM-A720F/DS, Samsung A720F/DS
Despite our efforts to provide full and correct Samsung Galaxy A7 2017 Dual SIM specifications, there is always a possibility of making a mistake. If you see any wrong or incomplete data, please LET US KNOW.
Samsung Galaxy C7 Pro | Samsung Galaxy Tab S3 LTE | Samsung Galaxy Tab S3 WiFi | Samsung Galaxy Xcover 4 | Samsung Galaxy C5 Pro Dual SIM | Samsung Galaxy A5 2017 Dual SIM | Samsung Galaxy A7 2017 | Samsung Galaxy A5 2017 | Samsung Galaxy A3 2017 | Samsung Galaxy S7 Duos |
The newest phones
TOP 8
The newest manuals
Manual Samsung Galaxy A70s | Manual Huawei Mate 30 Pro 5G | Manual Huawei Mate 30 Pro | Manual Huawei Mate 30 | Manual LG K30 2019 Dual SIM | Manual Nokia 3310 3G |